The Indiana 4-H Program celebrates the accomplishments of the 4-H youth who are participating in this year's limited Indiana State Fair. It takes time, energy and perseverance to be an active and committed 4-H member. 4-H focuses on a "learning by doing" method which enables the child to not only read and learn about his/her interests but also to complete a project to demonstrate what he/she learned in a particular area.
The program today focuses on positive youth development and human capital. Program directors utilize subject matter that enhances that development. Organizers recognize that the youth of today are future leaders. What they learn and experience in the 4-H program helps them develop into contributing citizens who will "give back" to their communities in the future.
If you would like to volunteer or join 4-H, please contact the Extension Office.
If you have any questions, please contact the Pulaski County Extension Office located on 125 S. Riverside Dr. in Winamac at 574-946-3412. Visit its web site at www.extension.purdue.edu/pulaski or find it on Facebook by searching for Pulaski County Extension Office.
Pulaski County 4-H State Fair Project Results
Indiana State Fair 4-H results are released by Purdue Extension. The Extension staff partners with the Indiana State Fair to post 4-H exhibit results. The results they post from 4-H livestock competitions are unofficial and are generally not available until show records have been audited after the completion of the show. They remain unofficial results until the Indiana State Fair Drug Testing Program results are available.
Indiana State Fair ribbons are awarded using the following criteria:
Green – participation
White – poorly constructed or barely meets exhibit requirements
Red – adequately constructed or does not fully meet exhibit requirements
Blue – very complete exhibit, meets exhibit requirements, and is well constructed
Orange – exceptional blue ribbon exhibit (Merit)
Sweepstakes is awarded to the best overall exhibit in that 4-H project subject matter area.
Pulaski County 4-H'ers earning 2021 State Fair honors are as follows:
Results for 4-H Livestock Projects can be found here.
4-H Projects
Exhibitor Name | Ribbon | Club | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
State Garden / Education (GE) / 81011: Educational Exhibit (GE) | ||||||||||||
Smith, Aidan | Red | |||||||||||
State Garden / Herb (HB) / 83001: Basil (HB) | ||||||||||||
Conner, Kelsey | Red | |||||||||||
State Garden / Tomato (TM ) / 86003: Tomatoes, Red, Market (TM ) | ||||||||||||
Overmyer, Kinley | Blue | Harrison Hustlers | ||||||||||
State Garden / Tomato (TM ) / 86006: Tomatoes, Small cherry or pear (TM ) | ||||||||||||
Overmyer, Kinley | Blue | Harrison Hustlers | ||||||||||
State Projects / Aerospace (AE) / 11011: Grade 3-5, Rocket or Drone, Stage 2 (AE) | ||||||||||||
Adriano, Xavier | Red | |||||||||||
State Projects / Arts and Crafts (CR) / 12011: Fine Art (CR) | ||||||||||||
Wentz, Megan | Blue | Monroe Happy Hoosiers | ||||||||||
Brown, Reese | Blue | |||||||||||
State Projects / Arts and Crafts (CR) / 12012: Needle Craft (CR) | ||||||||||||
Bettcher, Andalicia | Orange | Pulaski Co. Horse & Pony | ||||||||||
Perry, Taylor | Red | |||||||||||
State Projects / Arts and Crafts (CR) / 12013: Model Craft (CR) | ||||||||||||
Rausch, Brooke | Red | Franklin Farmers | ||||||||||
Bucinski, Maddox | Red | Harrison Hustlers | ||||||||||
State Projects / Arts and Crafts (CR) / 12014: Any Other Craft (CR) | ||||||||||||
Schultz, Alexa | Red | Beaver Township | ||||||||||
Perry, Taylor | Blue | |||||||||||
Wildermuth, Weston | Blue | Tippecanoe Industrious Club | ||||||||||
Calloway, Kirsten | Blue | |||||||||||
Perry, Taylor | Blue | |||||||||||
State Projects / Beekeeping (BK) / 13022: Division 2 Chunk Honey (BK) | ||||||||||||
Conner, Kelsey | Red | |||||||||||
State Projects / Cake Decorating (CK) / 14021: Grade 6-8, Intermediate (CK) | ||||||||||||
Browning, Scarlett | Blue | |||||||||||
State Projects / Cake Decorating (CK) / 14031: Grade 9-12, Advanced (CK) | ||||||||||||
Stimson, Megan | Blue | |||||||||||
State Projects / Cat Poster (CP) / 15021: Grade 6-8, Level 2 (CP) | ||||||||||||
Toosley, Maisie | Orange | |||||||||||
State Projects / Cat Poster (CP) / 15031: Grade 9-12, Level 3 (CP) | ||||||||||||
Smith, Aidan | Blue | |||||||||||
State Projects / Child Development (CD) / 16011: Grade 3-4, Level A (CD) | ||||||||||||
Day, Alena | Blue | |||||||||||
State Projects / Child Development (CD) / 16031: Grade 7-9, Level C (CD) | ||||||||||||
Mellon, Sydney | Red | |||||||||||
State Projects / Consumer Clothing (CC) / 18031: Grade 9-12, Advanced (CC) | ||||||||||||
Conner, Kelsey | White | |||||||||||
|
Blue | |||||||||||
State Projects / Dog Poster (DP) / 20021: Grade 6-8, Level 2 (DP) | ||||||||||||
Dickey, Sophia | Blue | |||||||||||
State Projects / Dog Poster (DP) / 20031: Grade 9-12, Level 3 (DP) | ||||||||||||
Stimson, Megan | Red | |||||||||||
State Projects / Electric (EL) / 21011: Level1 (EL) | ||||||||||||
Hileman, Jocelyn | Blue | |||||||||||
State Projects / Electric (EL) / 21021: Level 2 (EL) | ||||||||||||
Depoy, Drew | Blue | |||||||||||
State Projects / Electric (EL) / 21031: Level 3 (EL) | ||||||||||||
Adriano, Xavier | Blue | |||||||||||
State Projects / Electric (EL) / 21041: Level 4 (EL) | ||||||||||||
Hileman, John | Blue | |||||||||||
State Projects / Electric (EL) / 21051: Level 5 Electric (EL) | ||||||||||||
Thompson, Miranda | Blue | |||||||||||
State Projects / Electric (EL) / 21052: Level 5 Electronic (EL) | ||||||||||||
Thompson, Nathan | Blue | |||||||||||
State Projects / Entomology (EN) / 22051: Grade 3-5, Level 1 Poster (EN) | ||||||||||||
Day, Alena | Blue | |||||||||||
State Projects / Floriculture (FL) / 24011: Grade 3-4, Level A, Flower Arrangement Bud Vase Grown Flowers (FL) | ||||||||||||
Hileman, Jocelyn | Red | |||||||||||
State Projects / Floriculture (FL) / 24021: Grade 5-6, Level B, Mixed Planter (FL) | ||||||||||||
Browning, Scarlett | Red | |||||||||||
State Projects / Floriculture (FL) / 24037: Grade 7-9, Level C, Poster or Notebook (FL) | ||||||||||||
Westerhouse, Madyson | Blue | |||||||||||
State Projects / Floriculture (FL) / 24044: Grade 10-12, Level D, Bridal Bouquet (FL) | ||||||||||||
Calloway, Kirsten | Red | |||||||||||
State Projects / Floriculture (FL) / 24045: Grade 10-12, Level D, Centerpiece (FL) | ||||||||||||
Perry, Taylor | White | |||||||||||
State Projects / Geology (GO) / 29011: Grade 3-5, Level 1 (GO) | ||||||||||||
Federer, Tanner | Blue | |||||||||||
State Projects / Geology (GO) / 29031: Grade 9-12, Level 3 (GO) | ||||||||||||
Smith, Aidan | Blue | |||||||||||
State Projects / Geology (GO) / 29032: Grade 9-12, Independent Study Advanced Topic (GO) | ||||||||||||
Day, Brendan | Blue | |||||||||||
State Projects / Health (HT) / 30032: Grade 5, Level A, First Aid Kit for Emergency (HT) | ||||||||||||
Kreamer, Noah | Blue | |||||||||||
State Projects / Home Environment (HE) / 31031: Grade 9-12, Level 3, Furniture (HE) | ||||||||||||
Conner, Kelsey | Orange | |||||||||||
Jennings, Ashlynn | Blue | |||||||||||
State Projects / Photography (PH) / 37011: Grade 3-5, Level 1, Black & White Prints (PH) | ||||||||||||
Owens, Brynlee | Blue | |||||||||||
State Projects / Photography (PH) / 37012: Grade 3-5, Level 1, Color Prints (PH) | ||||||||||||
Beckner, Jayden | Blue | |||||||||||
State Projects / Photography (PH) / 37022: Grade 6-8, Level 2, Color Prints (PH) | ||||||||||||
Foster, Mylie | Blue | |||||||||||
Jones, Cady | Blue | |||||||||||
State Projects / Photography (PH) / 37023: Grade 6-8, Level 2, Color Salon Print (PH) | ||||||||||||
Button, Lilly | Red | |||||||||||
State Projects / Photography (PH) / 37024: Grade 6-8, Level 2, Black & White Salon Print (PH) | ||||||||||||
Toosley, Maisie | Blue |
State Projects / Photography (PH) / 37033: Grade 9-12, Level 3, Color Salon Print (PH) |
|||||
Bolen, Austin |
Color Salon - Pine Trees |
Blue |
|||
Cords, Jaden |
Color Salon - Barbed Wire |
Orange |
|||
State Projects / Photography (PH) / 37034: Grade 9-12, Level 3, Black & White Salon Print (PH) |
|||||
Bolen, Austin |
B&W Salon - Tree Stump |
Orange |
|||
State Projects / Photography (PH) / 37035: Grade 9-12, Level 3, Creative-Experimental Digital Salon Print (PH) |
|||||
Brown, Reese |
Flower & Face |
Blue |
|||
State Projects / Poultry Poster or Display (PP) / 39011: Grade 3-5, Level 1, Poster (PP) |
|||||
Bonnell, Brody |
Poster (From Egg to Chick) |
Red |
|||
State Projects / Rabbit Poster (RP) / 44011: Grade 3-5, Level 1 (RP) |
|||||
Holliday, Rhaylea |
Poster (Rabbit Care) |
Blue |
|||
State Projects / Sewing Construction (SC) / 45011: Grade 3, Wearable (SC) |
|||||
Martin, Reese |
Skirt - Pink & Gray |
Blue |
|||
State Projects / Sewing Construction (SC) / 45012: Grade 3, Non-Wearable (SC) |
|||||
Martin, Reese |
Pillow - Gray with Tacos |
Blue |
|||
State Projects / Sewing Construction (SC) / 45041: Grade 6, Wearable (SC) |
|||||
Browning, Scarlett |
Dress w/ Jacket - Teal & White |
Orange |
|||
State Projects / Sewing Construction (SC) / 45052: Grade 7, Non-Wearable (SC) |
|||||
Hoover-Enyeart, Savannah |
Book - Holiday |
Blue |
|||
State Projects / Sewing Construction (SC) / 45071: Grade 8, Non-Wearable (SC) |
|||||
Combs, Corrin |
Sensory Blanket |
Blue |
|||
State Projects / Shooting Sports Education (SS) / 46011: Grade 3-5, Level 1 (SS) |
|||||
Burgess, Eli |
Poster (Parts of a Pistol) |
Orange |
|||
State Projects / Shooting Sports Education (SS) / 46021: Grade 6-8, Level 2 (SS) |
|||||
Stalbaum, Collin |
Notebook |
Blue |
|||
State Projects / Shooting Sports Education (SS) / 46031: Grade 9-12, Level 3 (SS) |
|||||
Conner, Kelsey |
Lighted Target & Notebook |
Blue |
|||
State Projects / Soil and Water Science (SW) / 48011: Grade 3-5, Level 1 (SW) |
|||||
Kreamer, Noah |
Poster (Matter & Water in a Jar) |
Blue |
|||
State Projects / Sport Fishing (SF) / 49011: Grade 3-5, Level 1 (SF) |
|||||
Burgess, Eli |
Poster (Hook, Line, Sinker) |
Blue |
|||
State Projects / Sport Fishing (SF) / 49021: Grade 6-8, Level 2 (SF) |
|||||
Stimson, Adam |
Poster (A Fine Kettle of Fish) |
Blue |
|||
State Projects / Tractor Safety Education (TP) / 51031: Grade 7-9, Level C (TP) |
|||||
Field, Eric |
Poster (Tractor Auger Hazards) |
Red |
|||
State Projects / Veterinary Science (VS) / 52011: Grade 3-5, Level 1 (VS) |
|||||
Holliday, Rhaylea |
Poster (Snake Life) |
Red |
|||
State Projects / Wildlife (WI) / 54011: Grade 3-5, Level 1 (WI) |
|||||
Hileman, Jocelyn |
Poster (Mammals) |
Red |
|||
State Projects / Wildlife (WI) / 54021: Grade 6-8, Level 2 (WI) |
|||||
Westerhouse, Madyson |
Poster (Indiana Birds) |
Blue |
|||
State Projects / Wildlife (WI) / 54032: Grade 9-12, Independent Study Advanced Topic (WI) |
|||||
Day, Brendan |
Notebook (Building a Dragonfly Garden) |
Orange |
|||
State Projects / Woodworking (WW) / 55011: Grade 3-4, Level A (WW) |
|||||
Depoy, Drew |
Cutting Board Workbook |
Blue |
|||
State Projects / Woodworking (WW) / 55021: Grade 5-6, Level B (WW) |
|||||
Moss, Trey |
Birdhouse |
Blue |
|||
State Projects / Woodworking (WW) / 55031: Grade 7-9, Level C (WW) |
|||||
Keller, Carter |
Shelf |
Red |
|||
State Projects / Woodworking (WW) / 55041: Grade 10-12, Level D (WW) |
|||||
Keller, Chase |
Duck Box |
Red |
State Projects / Foods, Baked (FB) / 25011: Grade 3, Baked Cookies (FB) | ||||||||
---|---|---|---|---|---|---|---|---|
Martin, Reese | Raisin Criss Cross | Blue | ||||||
State Projects / Foods, Baked (FB) / 25031: Grade 5, Baked Cake (FB) | ||||||||
Martin, Hutch | Chocolate Zucchini Cake | Red | ||||||
State Projects / Foods, Baked (FB) / 25052: Grade 7-9, Baked Yeast Bread (FB) | ||||||||
Stimson, Adam | Baked Bread | White | ||||||
State Projects / Foods, Baked (FB) / 25061: Grade 10-12, Fruit Pie (FB) | ||||||||
Grothaus, Alison | Apple Pie | Blue | ||||||
State Projects / Foods, Preserved (FP) / 26051: Grade 7-9, Freezer Jam (FP) | ||||||||
Stimson, Adam | Freezer Cherry Jam | Blue | ||||||
State Projects / Foods, Preserved (FP) / 26052: Grade 7-9, Canned Tomato Product (FP) | ||||||||
Bolen, Austin | Zesty Salsa | Blue | ||||||
State Projects / Foods, Preserved (FP) / 26061: Grade 10-12, Pressure Canned Product (FP) | ||||||||
Conner, Kelsey | Canned Beets | Red |