![]() |
The Pulaski County Courthouse lobby, in keeping with tradition, was once again the location for residents, candidates, poll workers and media to gather to watch election returns Tuesday evening. Pulask County had a 58 percent voter turnout in the General Election. |
In the county commissioner Dist. 1 race, Republican Jerry Locke won 58.9 percent of the vote over his opponent Democrat Derrick Stalbaum who earned 41 percent. Republican Kenny Becker was unopposed in the county commissioner Dist. 2 slot.
In the county council at-large race Republicans Scott Hinkle (27.9%), Jay Sullivan (26.7%) and Ken Boswell (24.3%) won out over the fourth candidate, Independent Doug Roth (21.1%).
Republican Laura Wheeler was unopposed in her bid for county auditor. Republican Sue Fox was elected county recorder with 65.5 percent of the vote over her opponent Democrat Shelia Garling (34.4%).
Lynette Wilder was re-elected as county treasurer unopposed; however, she earlier this month resigned her position to care for an ill family member. She has been succeeded in office by Teresa Bryant.
Winamac clerk/treasurer Melanie Berger was re-elected unopposed to her position. All three town council members are also re-elected, Jim Watkins, Judy Heater and Tom Murray.
In the Eastern Pulaski Community School Board election, winners representing the three Monroe Township seats were Beth Ruff (25.6% of vote), and incumbents Larry Beach (23.2%) and Deke DeMarco (20.5%). Terri Johston was re-elected, unopposed, to represent Van Buren Township.
For West Central School Board, Dennis Gutwein (62%) defeated Janell Odom (37%) for the at-large seat. Jonathan Gutwein was elected unopposed to represent Gillam Township, and Mandy Sharpe, also unopposed, will hold the White Post Township seat.
Straight party voters in Pulaski County included 772 Republicans, 279 Democrats and five Libertarians. Tuesday's election was the second time Pulaski County voters participated in the county's five new "Vote Centers" which have replaced the former 15 precinct sites.
The Pulaski County voting totals, by precinct, were as follows:
*Incumbent
Pulaski County Ballot
Candidate | B | C | F | H | IC | J | M1 | M2 | M3 | M4 | RG | S | T | VB | WP | TOTAL |
U.S. President | ||||||||||||||||
Donald Trump (R) | 168 | 195 | 196 | 226 | 181 | 196 | 293 | 276 | 312 | 185 | 220 | 505 | 283 | 254 | 264 | 3854 |
Hillary Clinton (D) | 50 | 80 | 66 | 59 | 74 | 49 | 135 | 123 | 126 | 111 | 80 | 99 | 112 | 80 | 83 | 1327 |
Gary Johnson (L) | 8 | 24 | 14 | 12 | 15 | 9 | 11 | 24 | 17 | 16 | 15 | 31 | 21 | 22 | 17 | 256 |
U.S. Senator | ||||||||||||||||
Todd Young (R) | 148 | 148 | 151 | 172 | 146 | 172 | 239 | 242 | 252 | 213 | 168 | 445 | 202 | 194 | 217 | 3109 |
Evan Bayh (D) | 62 | 123 | 105 | 94 | 107 | 63 | 158 | 159 | 167 | 157 | 111 | 157 | 156 | 129 | 111 | 1859 |
Lucy Brenton (L) | 15 | 31 | 23 | 21 | 19 | 16 | 22 | 20 | 26 | 33 | 19 | 25 | 35 | 33 | 34 | 372 |
Indiana Governor | ||||||||||||||||
Eric Holcomb (R) | 140 | 148 | 147 | 183 | 151 | 140 | 220 | 229 | 250 | 217 | 144 | 444 | 191 | 187 | 210 | 3001 |
John Gregg (D) | 72 | 133 | 112 | 95 | 116 | 90 | 185 | 170 | 169 | 164 | 138 | 150 | 190 | 144 | 141 | 2069 |
Rex Bell (L) | 10 | 15 | 14 | 9 | 5 | 10 | 9 | 12 | 16 | 15 | 10 | 16 | 14 | 22 | 8 | 185 |
Indiana Attorney General | ||||||||||||||||
Curtis T. Hill Jr. (R) | 161 | 182 | 184 | 226 | 176 | 186 | 277 | 289 | 309 | 269 | 186 | 505 | 261 | 247 | 248 | 3706 |
Lorenzo Arrecondo (D) | 45 | 114 | 74 | 49 | 81 | 54 | 109 | 113 | 106 | 113 | 96 | 92 | 122 | 83 | 99 | 1350 |
Indiana Superintendent of Public Instruction | ||||||||||||||||
Jennifer McCormick (R) | 135 | 158 | 141 | 173 | 137 | 66 | 225 | 232 | 274 | 214 | 175 | 408 | 205 | 179 | 211 | 3003 |
Glenda Ritz (D) | 78 | 135 | 124 | 108 | 131 | 81 | 86 | 184 | 188 | 171 | 114 | 202 | 186 | 163 | 142 | 2193 |
U.S. Rep. Dist. 2 | ||||||||||||||||
Jackie Walorski* (R) | 169 | 174 | 183 | 232 | 198 | 186 | 301 | 297 | 327 | 281 | 195 | 526 | 258 | 258 | 274 | 3859 |
Lynn C. Coleman (D) | 43 | 110 | 85 | 50 | 74 | 56 | 117 | 122 | 102 | 109 | 94 | 91 | 132 | 81 | 82 | 1348 |
Ron Cenkush (L) | 11 | 20 | 7 | 12 | 6 | 10 | 9 | 10 | 18 | 19 | 15 | 17 | 18 | 18 | 12 | 202 |
State Sen. Dist. 5 | ||||||||||||||||
Ed Charbonneau* (R) | 159 | 179 | 179 | 204 | 180 | 177 | 276 | 282 | 305 | 254 | 188 | 479 | 237 | 232 | 227 |
3558 |
Jim Harper (D) | 54 | 122 | 88 | 73 | 82 | 61 | 131 | 124 | 121 | 131 | 105 | 134 | 150 | 108 | 125 | 1609 |
State Rep. Dist. 16 | ||||||||||||||||
Douglas Gutwein* (R) | 169 | 175 | 183 | 219 | 168 | 180 | 293 | 300 | 318 | 299 | 191 | 489 | 256 | 254 | 239 | 3733 |
Richard W. Ludington (D) | 58 | 122 | 81 | 62 | 97 | 68 | 113 | 111 | 106 | 95 | 97 | 133 | 129 | 90 | 121 | 1483 |
County Auditor | ||||||||||||||||
Laura Wheeler (R) | 170 | 214 | 215 | 244 | 224 | 208 | 336 | 337 | 368 | 340 | 215 | 540 | 297 | 303 | 286 | 4297 |
County Recorder | ||||||||||||||||
Susan Fox (R) | 154 | 147 | 170 | 210 | 199 | 162 | 292 | 280 | 286 | 267 | 185 | 395 | 244 | 244 | 201 | 3436 |
Shelia K. Garling (D) | 64 | 145 | 102 | 74 | 72 | 80 | 129 | 143 | 152 | 126 | 101 | 218 | 135 | 104 | 159 | 1804 |
County Treasurer | ||||||||||||||||
Lynette Wilder* (R) | 176 | 218 | 211 | 247 | 220 | 202 | 345 | 349 | 369 | 345 | 217 | 544 | 314 | 280 | 286 | 4323 |
Commissioner Dist.1 |
||||||||||||||||
Jerome "Jerry" Locke (R) | 128 | 123 | 179 | 203 | 164 | 140 | 262 | 253 | 260 | 232 | 141 | 361 | 246 | 222 | 168 | 3082 |
Derrick Stalbaum (D) | 84 | 166 | 93 | 81 | 102 | 101 | 145 | 163 | 168 | 166 | 151 | 269 | 145 | 122 | 194 | 2150 |
Commissioner Dist. 2 | ||||||||||||||||
Kenny Becker (R) | 189 | 219 | 212 | 252 | 228 | 205 | 355 | 242 | 386 | 354 | 222 | 567 | 329 | 299 | 299 | 4458 |
Co. Council at-large (3) | ||||||||||||||||
Kenneth Boswell (R) | 140 | 155 | 139 | 135 | 144 | 144 | 195 | 199 | 198 | 193 | 120 | 357 | 197 | 168 | 195 | 2679 |
Scott Hinkle (R) | 127 | 128 | 153 | 202 | 176 | 135 | 152 | 263 | 268 | 229 | 125 | 353 | 202 | 266 | 200 | 3078 |
Jerry (Jay) Sullivan Jr.* (R) | 123 | 144 | 161 | 177 | 159 | 135 | 228 | 239 | 273 | 239 | 155 | 323 | 202 | 205 | 177 | 2940 |
Douglas Roth (I) | 96 | 113 | 116 | 149 | 132 | 101 | 202 | 220 | 217 | 204 | 113 | 179 | 182 | 163 | 140 | 2327 |
Winamac Town Clerk/Treasurer | ||||||||||||||||
Melanie (Parish) Berger* (R) | 211 | 172 | 131 | 228 | 742 | |||||||||||
Winamac Town Council | ||||||||||||||||
James (Jim) Watkins* (R) Dist. 1 | 191 | 154 | 111 | 210 | 666 | |||||||||||
Judith Heater* (R) Dist. 2 | 210 | 165 | 124 | 226 | 725 | |||||||||||
Tom (Tommy) Murray* (D) Dist. 3 | 173 | 119 | 105 | 170 | 567 | |||||||||||
Eastern Pulaski Community School Board | ||||||||||||||||
Larry Beach* (Monroe) | 3 | 139 | 180 | 156 | 56 | 252 | 252 | 256 | 240 | 205 | 1739 | |||||
David Delorenzo (Monroe) | 2 | 124 | 139 | 134 | 44 | 207 | 179 | 199 | 189 | 159 | 1376 | |||||
Deke DeMarco* (Monroe) | 3 | 125 | 138 | 145 | 49 | 217 | 217 | 254 | 204 | 188 | 1540 | |||||
Kristin Dotlich (Monroe) | 1 | 83 | 96 | 87 | 30 | 112 | 151 | 132 | 116 | 110 | 918 | |||||
Beth Ruff (Monroe) | 4 | 152 | 198 | 174 | 53 | 263 | 278 | 297 | 260 | 246 | 1925 | |||||
Terri Johnston* (Van Buren) | 4 | 190 | 207 | 206 | 68 | 277 | 290 | 311 | 292 | 285 | 2130 | |||||
West Central School Board | ||||||||||||||||
Dennis Gutwein (at-large) | 135 | 131 | 92 | 433 | 184 | 975 | ||||||||||
Janell Odom (at-large) |
65 | 122 | 54 | 179 | 166 | 586 | ||||||||||
Jonathan Gutwein (Gilliam) | 149 | 198 | 111 | 503 | 163 | 1224 | ||||||||||
Amanda (Mandy) Sharpe (White Post) | 157 | 216 | 119 | 553 | 290 | 1335 |
Donald Trump |
Hillary Clinton |
Todd Young ` |
Evan Bayn |
Eric Holcomb |
John Gregg |
Jackie Walorski |
Lynn Coleman |
Ed Charbonneau |
Jim Harper |
Douglas Gutwein |
Richard Ludington |