County commissioners Terry Young and Larry Brady were voted out of office. Jerry Locke won the District 1 Republican nomination over Young and a third candidate, Ken Dunn. Locke will face Democrat Derrick Stalbaum in Novemmber. Kenny Becker won 65.3% of the vote in his conest with Brady. Becker, a Republican and former county highway superintendent, is unopposed in November.
Pulaski County followed the state in favoring Republican presidential candidate Donald Trump, giving him 55.24% of the local vote. Ted Cruz, who made a campaign swing through Winamamc on Sunday, garnered 34.55% of Pulaski County's vote, while John Kasich finished with 6.33%. Six other Republican presidential candidates, although they have since dropped out of the race, received 117 votes among them in Pulaski County.
In a narrow statewide race, county voters favored Democrat presidential candidate Bernie Sanders (57.42%) over Hillary Clinton (42.58%).
In another Republican race, Todd Young received 63% of the vote over opponent Marlin Stutzman (37%) in Pulaski County in the contest for retiring Dan Coats' U.S. Senate seat. In November, Young will face Democrat Baron Hill who was unopposed in the primary.
For U.S. Representative District 2, Pulaski County favored Republican incumbent Jackie Walorski over her challenger Jeff Petermann, and Democrat Lynn Coleman over Douglas Carpenter.
In a GOP race for county auditor, Laura Wheeler won 67.2% of the vote over JoLynn Behny (32.8%). Wheeler is unopposed in November and will assume the office being vacated by Democrat Shelia Garling, due to term limits. Garling will face Republican Sue Fox in the general election for the county recorder position. Both were unopposed in the primary.
Incumbent county treasurer Lynn Wilder was unopposed in the primary and has no Democrat opponent in the general election.
No Democrats filed for the three county council at-large seats, so among the five Republican candidates incumbent Jay Sullivan Jr. won re-election with 23.09% of the vote, along with Scott Hinkle (27.27%) and Ken Boswell (18.04%).
In contested races for precinct committeeman, Ken Boswell defeated Brian Young, 78-43 in Franklin Township; and John Fritz won over Betty Kruger, 76-61 in Jefferson Township,
For delegate at-large to the Republican state convention, the five winners (in a field of 10) were Doug Gutwein, Dan Murphy, Crystal Brucker Kocher, Mick Tiede and Blair Todd.
Salem precinct had the highest voter turnout precentage (48.65%), followed by Monroe 2 (47.23%) and Indian Creek (45.55%).
The Pulaski County voting totals, by precinct, were as follows:
*Incumbent
Candidate | B | C | F | H | IC | J | M1 | M2 | M3 | M4 | RG | S | T | VB | WP | TOTAL |
U.S. President | ||||||||||||||||
Hillary Clinton | 14 | 23 | 16 | 11 | 16 | 12 | 26 | 30 | 29 | 24 | 22 | 33 | 32 | 27 | 36 | 351 |
Bernie Sanders | 20 | 39 | 15 | 29 | 22 | 20 | 41 | 35 | 35 | 36 | 24 | 48 | 49 | 37 | 23 | 473 |
U.S. Senator | ||||||||||||||||
Baron Hill | 21 | 47 | 25 | 31 | 28 | 26 | 44 | 51 | 49 | 42 | 35 | 67 | 59 | 50 | 44 | 619 |
Governor | ||||||||||||||||
John Gregg | 31 | 61 | 30 | 33 | 28 | 27 | 56 | 57 | 56 | 49 | 38 | 70 | 67 | 58 | 48 | 709 |
U.S. Rep. Dist. 2 | ||||||||||||||||
Douglas Carpenter | 15 | 32 | 12 | 16 | 18 | 8 | 26 | 17 | 20 | 19 | 23 | 37 | 32 | 20 | 32 | 327 |
Lynn Coleman | 15 | 29 | 18 | 22 | 15 | 19 | 35 | 42 | 37 | 34 | 17 | 38 | 37 | 33 | 24 | 415 |
County Recorder | ||||||||||||||||
Shelia Garling | 27 | 58 | 29 | 35 | 31 | 26 | 55 | 59 | 53 | 46 | 34 | 76 | 63 | 53 | 53 | 698 |
Commissioner Dist. 1 | ||||||||||||||||
Derrick Stalbaum | 21 | 58 | 26 | 33 | 28 | 29 | 54 | 51 | 48 | 47 | 38 | 72 | 59 | 56 | 49 | 669 |
No Democrat candidates filed for the offices of state senator Dist. 5, state representative Dist. 16, county auditor, treasurer, commissioner Dist. 2 or county council at-large.
Republican Ballot
Candidate | B | C | F | H | IC | J | M1 | M2 | M3 | M4 | RG | S | T | VB | WP | TOTAL |
U.S. President | ||||||||||||||||
Ted Cruz | 52 | 41 | 38 | 77 | 49 | 49 | 97 | 76 | 81 | 68 | 49 | 180 | 49 | 59 | 77 | 1042 |
John Kasich | 10 | 4 | 12 | 7 | 16 | 5 | 10 | 26 | 26 | 15 | 4 | 19 | 13 | 15 | 10 | 192 |
Donald Trump | 58 | 92 | 92 | 87 | 98 | 88 | 120 | 139 | 143 | 139 | 87 | 186 | 111 | 122 | 106 | 1668 |
U.S. Senator | ||||||||||||||||
Marlin Stutzman | 33 | 37 | 36 | 71 | 73 | 46 | 76 | 78 | 92 | 79 | 38 | 115 | 67 | 73 | 64 | 978 |
Todd Young | 73 | 83 | 88 | 89 | 84 | 82 | 131 | 152 | 137 | 128 | 85 | 222 | 96 | 109 | 108 | 1667 |
Governor | ||||||||||||||||
Michael Pence* | 90 | 86 | 90 | 133 | 114 | 101 | 153 | 165 | 171 | 147 | 90 | 194 | 110 | 141 | 133 | 2018 |
U.S. Rep. Dist. 2 | ||||||||||||||||
Jeff Petermann | 19 | 51 | 45 | 38 | 43 | 29 | 54 | 68 | 69 | 51 | 55 | 73 | 47 | 48 | 49 | 739 |
Jackie Walorski* | 94 | 71 | 86 | 125 | 115 | 103 | 166 | 175 | 188 | 154 | 74 | 270 | 112 | 141 | 135 | 2001 |
State Sen. Dist. 5 | ||||||||||||||||
Ed Charbonneau* | 89 | 98 | 101 | 129 | 125 | 98 | 157 | 184 | 194 | 170 | 97 | 276 | 115 | 158 | 139 |
2130 |
State Rep. Dist. 16 | ||||||||||||||||
Douglas Gutwein* | 98 | 107 | 97 | 146 | 135 | 116 | 186 | 195 | 214 | 181 | 109 | 342 | 142 | 168 | 169 | 2405 |
County Auditor | ||||||||||||||||
JoLynn Behny | 28 | 38 | 37 | 58 | 39 | 49 | 79 | 93 | 87 | 76 | 34 | 111 | 63 | 48 | 54 | 894 |
Laura Wheeler | 78 | 77 | 87 | 111 | 126 | 83 | 144 | 157 | 167 | 143 | 90 | 216 | 92 | 150 | 112 | 1833 |
County Recorder | ||||||||||||||||
Susan Fox | 99 | 111 | 104 | 151 | 150 | 129 | 186 | 214 | 219 | 197 | 106 | 308 | 133 | 191 | 168 | 2466 |
County Treasurer | ||||||||||||||||
Lynette Wilder* | 99 | 111 | 111 | 152 | 138 | 125 | 192 | 220 | 219 | 201 | 99 | 308 | 132 | 178 | 159 | 2444 |
Commissioner Dist.1 |
||||||||||||||||
Kenneth Dunn | 25 | 32 | 43 | 43 | 47 | 34 | 81 | 72 | 81 | 57 | 40 | 80 | 32 | 43 | 48 | 738 |
Jerome Locke | 45 | 30 | 76 | 93 | 81 | 66 | 97 | 116 | 115 | 99 | 43 | 113 | 90 | 107 | 63 | 1234 |
Terry Young* | 36 | 50 | 37 | 35 | 31 | 35 | 41 | 59 | 54 | 61 | 47 | 130 | 38 | 43 | 58 | 755 |
Commissioner Dist. 2 | ||||||||||||||||
Kenny Becker | 82 | 69 | 81 | 112 | 121 | 82 | 148 | 168 | 174 | 137 | 82 | 212 | 100 | 154 | 120 | 1842 |
Larry Brady* | 38 | 51 | 48 | 56 | 47 | 52 | 76 | 85 | 82 | 82 | 44 | 149 | 60 | 48 | 59 | 977 |
Co. Council at-large (3) | ||||||||||||||||
Kenneth Boswell | 46 | 58 | 51 | 64 | 58 | 68 | 82 | 103 | 99 | 86 | 49 | 159 | 83 | 77 | 68 | 1151 |
John Haley | 45 | 49 | 64 | 67 | 76 | 52 | 93 | 123 | 114 | 110 | 38 | 94 | 43 | 88 | 61 | 1117 |
Scott Hinkle | 64 | 60 | 76 | 132 | 118 | 88 | 153 | 165 | 174 | 141 | 63 | 165 | 91 | 150 | 98 | 1738 |
Jerry (Jay) Sullivan Jr.* | 52 | 48 | 96 | 103 | 93 | 60 | 123 | 144 | 153 | 142 | 67 | 139 | 77 | 106 | 69 | 1472 |
Brian Young | 43 | 58 | 39 | 48 | 34 | 40 | 70 | 68 | 65 | 63 | 57 | 132 | 66 | 51 | 65 | 899 |