Pam Chumley edged out Brian Young, 170-123, for the Republican nomination for county council Dist. 3. She will face Democrat Linda Powers who ran unopposed.
Pulaski County had a 26 percent voter turnout. A total of 2,475 ballots were cast, and 462 were "early" or absentee votes.
Jon Frain, speaking for the Pulaski County Election Board, said the board was pleased with the turnout for a mid-term primary election, and especially with the early voting turnout. He reported no complaints from voters or poll workers, including the voting locations where precincts had been consolidated this election.
The Pulaski County voting totals, by precinct, were as follows:
*Incumbent
Candidate | B | C | F | H | IC | J | M1 | M2 | M3 | M4 | RG | S | T | VB | WP | TOTAL |
U.S. Rep. Dist. 2 | ||||||||||||||||
Jackie Walorski* | 56 | 47 | 74 | 89 | 60 | 68 | 109 | 144 | 110 | 118 | 32 | 148 | 60 | 85 | 69 | 1269 |
State Rep. Dist. 16 | ||||||||||||||||
Douglas Gutwein* | 58 | 48 | 67 | 80 | 57 | 66 | 119 | 159 | 110 | 129 | 31 | 177 | 70 | 90 | 83 | 1344 |
Pulaski Co. Prosecuting Attorney | ||||||||||||||||
Daniel P. Murphy | 43 | 23 | 65 | 79 | 62 | 48 | 93 | 160 | 125 | 138 | 20 | 131 | 56 | 83 | 58 | 1184 |
Blair Todd | 26 | 36 | 31 | 37 | 25 | 41 | 75 | 62 | 51 | 32 | 22 | 74 | 34 | 39 | 37 | 622 |
Clerk of the Circuit Court | ||||||||||||||||
Tasha (Crist) Foerg* | 54 | 54 | 80 | 100 | 64 | 66 | 133 | 166 | 132 | 129 | 31 | 171 | 72 | 99 | 80 | 1431 |
Pulaski County Sheriff | ||||||||||||||||
Brian Gaillard | 13 | 19 | 17 | 33 | 20 | 15 | 50 | 47 | 54 | 53 | 5 | 53 | 14 | 30 | 21 | 444 |
Jeffrey A. Heims | 13 | 6 | 15 | 12 | 15 | 12 | 27 | 51 | 48 | 26 | 12 | 38 | 17 | 17 | 24 | 323 |
Jeffery K. Richwine | 47 | 37 | 66 | 74 | 51 | 61 | 91 | 129 | 77 | 90 | 23 | 130 | 58 | 77 | 53 | 1064 |
Pulaski County Coroner | ||||||||||||||||
Tracy Rossman-Bryson | 25 | 23 | 35 | 42 | 44 | 37 | 61 | 82 | 75 | 61 | 11 | 89 | 44 | 58 | 45 | 732 |
Steven J. VanDerAa* | 43 | 36 | 54 | 70 | 36 | 46 | 95 | 135 | 92 | 95 | 29 | 103 | 44 | 61 | 46 | 985 |
Pulaski County Assessor | ||||||||||||||||
Lorena H. (Holly) VanDerAa* | 54 | 52 | 73 | 92 | 57 | 61 | 123 | 160 | 130 | 116 | 32 | 166 | 75 | 91 | 71 | 1353 |
Pulaski County Commissioner (Dist. 3) | ||||||||||||||||
Alex Haschel | 15 | 16 | 31 | 48 | 35 | 26 | 80 | 93 | 65 | 74 | 13 | 31 | 32 | 40 | 15 | 614 |
Bud Krohn Jr. | 34 | 18 | 42 | 47 | 27 | 43 | 63 | 87 | 67 | 69 | 19 | 113 | 34 | 44 | 57 | 764 |
Wayne Westphal | 17 | 21 | 18 | 15 | 22 | 16 | 14 | 39 | 35 | 18 | 7 | 48 | 22 | 34 | 17 | 343 |
Pulaski County Council (Dist. 3) | ||||||||||||||||
Pam Chumley | 64 | 39 | 14 | 53 | 170 | |||||||||||
Brian M. Young | 26 | 43 | 23 | 31 | 123 | |||||||||||
Pulaski County Council (Dist. 4) | ||||||||||||||||
Michael D. Mick Tiede* | 50 | 170 | 81 | 301 | ||||||||||||
Delegates to the State Convention (vote for 5) | ||||||||||||||||
Kenneth R. Boswell | 38 | 29 | 53 | 55 | 44 | 41 | 87 | 102 | 82 | 88 | 21 | 84 | 53 | 73 | 49 | 899 |
Joni R. Frain | 38 | 41 | 56 | 66 | 47 | 49 | 91 | 125 | 105 | 105 | 18 | 128 | 56 | 70 | 66 | 1061 |
Samuel J. Frain | 47 | 40 | 68 | 78 | 54 | 59 | 112 | 154 | 102 | 106 | 24 | 156 | 65 | 83 | 73 | 1221 |
Emily K. Hizer | 40 | 33 | 56 | 81 | 60 | 49 | 103 | 147 | 102 | 114 | 31 | 102 | 55 | 79 | 49 | 1101 |
Blair Todd | 48 | 43 | 61 | 70 | 57 | 59 | 106 | 136 | 96 | 88 | 25 | 142 | 62 | 72 | 66 |
1131 |
Chelsea Todd | 34 | 33 | 54 | 69 | 46 | 54 | 93 | 110 | 89 | 64 | 21 | 112 | 44 | 68 | 54 | 945 |
Brian M. Young | 43 | 36 | 41 | 48 | 43 | 51 | 78 | 106 | 75 | 76 | 28 | 102 | 49 | 59 | 44 | 879 |
Candidate | B | C | F | H | IC | J | M1 | M2 | M3 | M4 | RG | S | T | VB | WP | TOTAL |
U.S. Rep. Dist. 2 | ||||||||||||||||
Joe Bock | 8 | 9 | 11 | 6 | 12 | 6 | 12 | 8 | 14 | 12 | 9 | 10 | 17 | 17 | 7 | 158 |
Douglas M. Carpenter | 1 | 9 | 4 | 5 | 5 | 4 | 8 | 5 | 9 | 5 | 3 | 12 | 7 | 7 | 15 | 99 |
Bob Kern | 4 | 8 | 7 | 5 | 8 | 4 | 9 | 12 | 7 | 8 | 2 | 7 | 14 | 6 | 7 | 108 |
Dan Morrison | 5 | 7 | 12 | 1 | 5 | 8 | 9 | 10 | 15 | 16 | 5 | 6 | 7 | 7 | 9 | 122 |
State Rep. Dist. 16 | ||||||||||||||||
Richard Ludington | 14 | 26 | 26 | 13 | 20 | 19 | 29 | 24 | 34 | 34 | 16 | 29 | 30 | 33 | 30 | 377 |
Pulaski County Sheriff | ||||||||||||||||
Paul D. Grandstaff | 14 | 29 | 31 | 12 | 25 | 19 | 34 | 27 | 50 | 37 | 20 | 30 | 42 | 41 | 35 | 446 |
Jim Jenkins | 6 | 8 | 11 | 8 | 10 | 6 | 15 | 13 | 9 | 10 | 2 | 6 | 7 | 8 | 7 | 126 |
Pulaski County Surveyor | ||||||||||||||||
Jenny Weaver-Keller* | 18 | 32 | 33 | 16 | 29 | 21 | 37 | 32 | 47 | 37 | 19 | 32 | 43 | 44 | 35 | 475 |
Pulaski County Council (Dist. 3) | ||||||||||||||||
Linda Powers | 34 | 17 | 21 | 32 | 104 | |||||||||||
Pulaski County Council (Dist. 2) | ||||||||||||||||
Thomas (Tom) Roth* | 20 | 30 | 45 | 41 | 136 |