Only 2,483 of Pulaski County's 9,359 registered voters (26.53 percent) participated in the 2012 Primary Election. A total of 2,145 machine ballots were cast, and 338 absentee ballots were tallied. Salem precinct had the highest turnout at 36.08 percent, while Rich Grove had the lowest at 12.67 percent.
Pulaski County Primary Election results:
Republican Ballot
CANDIDATE | B | C | F | H | IC | J | M1 | M2 | M3 | M4 | RG | S | T | VB | WP | TOTAL |
U.S. President | ||||||||||||||||
Newt Gingrich | 9 | 6 | 7 | 8 | 5 | 10 | 9 | 10 | 10 | 7 | 4 | 20 | 8 | 7 | 5 | 125 |
Ron Paul | 17 | 6 | 12 | 16 | 22 | 24 | 22 | 24 | 29 | 25 | 13 | 27 | 25 | 17 | 25 | 304 |
Mitt Romney | 47 | 43 | 47 | 67 | 53 | 57 | 96 | 128 | 81 | 79 | 25 | 168 | 67 | 69 | 80 | 1107 |
Rick Santorum | 21 | 27 | 15 | 16 | 16 | 19 | 31 | 29 | 24 | 23 | 7 | 55 | 15 | 17 | 28 | 343 |
U.S. Senator | ||||||||||||||||
Richard Lugar | 41 | 36 | 30 | 46 | 49 | 33 | 61 | 88 | 65 | 62 | 15 | 115 | 38 | 45 | 59 | 783 |
Richard Mourdock | 58 | 52 | 57 | 64 | 49 | 75 | 104 | 110 | 87 | 77 | 37 | 176 | 82 | 68 | 85 | 1181 |
Indiana Governor | ||||||||||||||||
Mike Pence | 81 | 69 | 65 | 83 | 77 | 89 | 122 | 147 | 113 | 105 | 40 | 235 | 93 | 85 | 115 | 1519 |
U.S. Rep. Dist. 2 | ||||||||||||||||
Greg Andrews | 29 | 21 | 21 | 31 | 34 | 34 | 48 | 54 | 56 | 40 | 17 | 59 | 40 | 29 | 37 | 550 |
Jackie Walorski | 65 | 58 | 61 | 70 | 64 | 74 | 108 | 137 | 92 | 85 | 27 | 199 | 76 | 78 | 99 | 1293 |
State Senator Dist. 5 | ||||||||||||||||
Ed Charbonneau | 73 | 67 | 70 | 82 | 78 | 85 | 123 | 154 | 114 | 106 | 40 | 200 | 95 | 79 | 114 | 1480 |
State Rep. Dist. 16 | ||||||||||||||||
Diana Boersma | 28 | 41 | 39 | 34 | 46 | 30 | 54 | 57 | 47 | 35 | 22 | 53 | 33 | 27 | 51 | 597 |
Douglas Gutwein | 73 | 44 | 45 | 72 | 52 | 78 | 109 | 139 | 101 | 103 | 26 | 247 | 83 | 83 | 96 | 1351 |
Circuit Court Judge | ||||||||||||||||
(no candidate filed) | ||||||||||||||||
Superior Court Judge | ||||||||||||||||
Patrick Blankenship | 80 | 69 | 63 | 86 | 78 | 86 | 127 | 156 | 112 | 114 | 41 | 210 | 100 | 95 | 111 | 1528 |
County Auditor | ||||||||||||||||
(no candidate filed) | ||||||||||||||||
County Recorder | ||||||||||||||||
Christi Hoffa | 69 | 61 | 60 | 80 | 76 | 80 | 112 | 151 | 113 | 99 | 39 | 189 | 95 | 92 | 105 | 1421 |
County Treasurer | ||||||||||||||||
Lynette Wilder | 81 | 67 | 70 | 92 | 80 | 87 | 139 | 173 | 128 | 124 | 39 | 209 | 102 | 98 | 117 | 1606 |
County Commissioner Dist. 1 | ||||||||||||||||
Kenneth Boswell | 38 | 26 | 35 | 49 | 38 | 48 | 64 | 97 | 61 | 57 | 13 | 107 | 61 | 49 | 56 | 799 |
Terry Young | 50 | 46 | 45 | 58 | 56 | 54 | 96 | 92 | 80 | 73 | 32 | 122 | 54 | 58 | 65 | 981 |
County Commissioner Dist. 2 | ||||||||||||||||
Larry Brady | 54 | 36 | 52 | 71 | 79 | 68 | 123 | 144 | 113 | 98 | 30 | 76 | 62 | 71 | 50 | 1119 |
Mike Tiede | 45 | 50 | 32 | 38 | 23 | 41 | 46 | 53 | 40 | 46 | 18 | 222 | 50 | 43 | 95 | 842 |
County Council At-Large (vote for 3) |
||||||||||||||||
Brian Ledley | 37 | 30 | 30 | 38 | 31 | 36 | 81 | 103 | 70 | 53 | 17 | 57 | 48 | 40 | 43 | 714 |
Steven Nellans | 18 | 26 | 25 | 38 | 38 | 28 | 69 | 72 | 56 | 54 | 11 | 41 | 44 | 57 | 33 | 610 |
Roger Querry | 73 | 47 | 31 | 52 | 45 | 67 | 69 | 93 | 77 | 64 | 21 | 238 | 47 | 43 | 96 | 1063 |
Douglas Roth | 63 | 38 | 41 | 63 | 79 | 62 | 105 | 121 | 82 | 85 | 26 | 131 | 68 | 78 | 68 | 1110 |
Jerry Sullivan Jr. | 50 | 41 | 66 | 73 | 62 | 65 | 106 | 141 | 103 | 99 | 27 | 122 | 87 | 73 | 82 | 1197 |
State Convention Delegates (vote for 6) |
||||||||||||||||
Arwen Fair |
34 | 28 | 31 | 49 | 38 | 46 | 65 | 77 | 64 | 49 | 20 | 61 | 33 | 43 | 38 | 676 |
Joni Frain | 42 | 48 | 48 | 51 | 51 | 54 | 85 | 106 | 76 | 76 | 19 | 157 | 59 | 56 | 73 | 1001 |
Samuel Frain | 52 | 42 | 46 | 70 | 60 | 62 | 91 | 119 | 84 | 87 | 24 | 198 | 65 | 61 | 93 | 1154 |
Mark Lambert | 60 | 48 | 45 | 53 | 57 | 59 | 88 | 90 | 63 | 68 | 36 | 109 | 54 | 58 | 66 | 954 |
Emily McClure | 64 | 46 | 59 | 67 | 66 | 67 | 101 | 117 | 89 | 93 | 23 | 121 | 71 | 79 | 76 | 1139 |
Daniel Murphy | 59 | 40 | 61 | 63 | 73 | 67 | 110 | 155 | 114 | 103 | 27 | 171 | 58 | 78 | 66 | 1245 |
Blair Todd | 60 | 48 | 42 | 64 | 55 | 70 | 100 | 116 | 89 | 72 | 23 | 131 | 62 | 58 | 81 | 1071 |
Chelsea Todd Brian Young |
58 67 |
43 54 |
38 48 |
48 61 |
59 63 |
52 62 |
87 105 |
102 110 |
73 82 |
65 77 |
20 32 |
122 146 |
56 67 |
63 62 |
81 88 |
967 1124 |
Democrat Ballot
CANDIDATE | B | C | F | H | IC | J | M1 | M2 | M3 | M4 | RG | S | T | VB | WP | TOTAL |
U.S. President | ||||||||||||||||
Barack Obama | 14 | 22 | 18 | 20 | 15 | 14 | 16 | 18 | 25 | 28 | 16 | 33 | 36 | 16 | 30 | 321 |
U.S. Senator | ||||||||||||||||
Joe Donnelly | 20 | 24 | 22 | 18 | 17 | 17 | 16 | 20 | 33 | 29 | 19 | 36 | 41 | 23 | 32 | 367 |
Indiana Governor | ||||||||||||||||
John Gregg | 14 | 19 | 18 | 17 | 17 | 11 | 16 | 20 | 24 | 23 | 16 | 27 | 32 | 23 | 27 | 304 |
U.S. Rep. Dist. 2 | ||||||||||||||||
Dan Morrison | 7 | 12 | 12 | 11 | 10 | 7 | 8 | 14 | 17 | 15 | 10 | 19 | 25 | 11 | 16 | 194 |
Brendan Mullen | 10 | 10 | 8 | 11 | 6 | 8 | 7 | 6 | 12 | 10 | 7 | 14 | 12 | 11 | 13 | 145 |
State Senator Dist. 5 | ||||||||||||||||
Debora Porter | 12 | 22 | 23 | 22 | 13 | 12 | 12 | 18 | 22 | 22 | 16 | 30 | 35 | 17 | 30 | 306 |
State Rep. Dist. 16 | ||||||||||||||||
Richard Ludington | 7 | 18 | 17 | 12 | 11 | 9 | 8 | 12 | 20 | 17 | 11 | 24 | 21 | 12 | 21 | 220 |
John Malan | 6 | 4 | 5 | 9 | 4 | 5 | 6 | 7 | 6 | 7 | 7 | 7 | 10 | 6 | 11 | 100 |
Circuit Court Judge | ||||||||||||||||
Michael Shurn | 20 | 22 | 22 | 20 | 15 | 16 | 21 | 18 | 33 | 30 | 18 | 34 | 41 | 24 | 34 | 368 |
Superior Court Judge | ||||||||||||||||
(no candidate filed) | ||||||||||||||||
County Auditor | ||||||||||||||||
Shelia Garling | 17 | 22 | 22 | 19 | 17 | 12 | 17 | 19 | 32 | 25 | 16 | 37 | 36 | 23 | 29 | 343 |
County Recorder | ||||||||||||||||
(no candidate filed) | ||||||||||||||||
County Treasurer | ||||||||||||||||
(no candidate filed) | ||||||||||||||||
County Commissioner Dist. 1 | ||||||||||||||||
William Bauer | 14 | 21 | 23 | 20 | 18 | 11 | 13 | 20 | 29 | 24 | 18 | 30 | 38 | 23 | 28 | 330 |
County Commissioner Dist. 2 | ||||||||||||||||
(no candidate filed) | ||||||||||||||||
County Council At-Large (3) | ||||||||||||||||
Matthew Rausch | 18 | 21 | 21 | 19 | 16 | 17 | 16 | 18 | 26 | 26 | 19 | 28 | 37 | 22 | 28 | 332 |
State Convention Delegates (6) | ||||||||||||||||
Laura Bailey | 13 | 19 | 16 | 18 | 13 | 11 | 11 | 19 | 24 | 22 | 14 | 28 | 24 | 14 | 23 | 269 |
John Simmermaker | 14 | 18 | 12 | 21 | 13 | 12 | 20 | 20 | 26 | 26 | 12 | 24 | 27 | 20 | 19 | 284 |
Larry Winter | 13 | 19 | 13 | 20 | 8 | 15 | 13 | 21 | 23 | 21 | 13 | 32 | 27 | 15 | 22 | 275 |