2020
March 6: first case reported (in Marion Co.)
March 7-10: 5 new cases; 6 total
March 11: 4 new cases; 10 total
March 12: 2 new; 12 total
March 13: 0 new; 12 total
March 14: 3 new; 15 total
March 15: 4 new; 19 total
March 16: 5 new; 24 total - first death
March 17: 6 new; 30 total - second death
March 18: 9 new; 39 total
March 19: 17 new; 56 total
March 20: 23 new; 79 total - third death
March 21: 47 new; 126 total - fourth death
March 22: 76 new; 201 total
March 23: 58 new; 259 total - 3 deaths
March 24: 107 new; 365 total - 5 deaths
March 25: 115 new; 477 total - 2 deaths
March 26: 170 new; 645 total - 3 deaths
March 27: 338 new; 981 total - 7 deaths
March 28: 338 new; 1,232 total - 7 deaths
March 29: 290 new; 1,514 total - 1 death
March 30: 273 new: 1,786 total - 3 deaths
March 31: 374 new; 2,159 total - 14 deaths
April 1: 409 new; 2,565 total - 16 deaths
April 2: 474 new; 3,039 total - 13 deaths
April 3: 408 new; 3,437 total - 24 deaths
April 4: 523 new; 3,953 total - 14 deaths
April 5: 464 new; 4,411 total - 11 deaths
April 6: 536 new; 4,944 total - 12 deaths
April 7: 568 new; 5,507 total - 34 deaths
April 8: 439 new; 5,943 total - 30 deaths
April 9: 430 new; 6,351 total - 42 deaths
April 10: 568 new; 6,907 total - 55 deaths
April 11: 537 new; 7,435 total - 30 deaths
April 12: 508 new; 7,928 total - 13 deaths
April 13: 331 new; 8,236 total - 7 deaths
April 14: 313 new; 8,527 total - 37 deaths
April 15: 440 new; 8,955 total - 49 deaths
April 16: 611 new; 9,542 total - 41 deaths
April 17: 642 new; 10,154 total - 42 deaths
April 18: 529 new; 10,641 total - 26 deaths
April 19: 577 new; 11,210 total - 17 deaths
April 20: 505 new; 11,686 total - 7 deaths
April 21: 431 new, 12,097 total - 61 deaths
April 22: 394 new; 12,438 total - 31 deaths
April 23: 612 new; 13,039 total - 45 deaths
April 24: 656 new; 13,680 total - 35 deaths
April 25: 718 new; 14,395 total - 44 deaths
April 26: 634 new; 15,012 total - 29 deaths
April 27: 650 new; 16,588 total - 57 deaths
April 28: 605 new; 17,182 total - 63 deaths
April 29: 669 new: 17,835 total - 44 deaths
April 30, 815 new; 18,630 total - 55 deaths
May 1: 676 new; 19, 295 total - 53 deaths
May 2: 645 new; 19, 933 total - 17 deaths
May 3: 583 new; 20,507 total - 19 deaths
May 4: 532 new; 21,015 total - 34 deaths
May 5: 541 new; 21,033 total - 62 deaths
May 6: 862 new; 21,870 total - 51 deaths
May 7: 675 new; 23,146 total - 33 deaths
May 8: 606 new; 23,732 total - 34 deaths
May 9: 402 new; 24, 126 total - 17 deaths
May 10: 511 new, 24,627 total - 32 deaths
May 11: 566 new, 25,127 total - 33 deaths
May 12: 409 new; 25,473 total - 38 deaths
May 13: 634 new; 26,053 total - 26 deaths
May 14: 614 new; 26,655 total - 42 deaths
May 15: 656 new; 27,280 total - 46 deaths
May 16: 511 new; 27,778 total - 11 deaths
May 17: 492 new; 28,255 total - 14 deaths
May 18: 481 new; 28,705 total - 57 deaths
May 19: 581 new; 29,274 total - 38 deaths
May 20: 676 new, 29,936 total - 48 deaths
May 21: 472 new, 30,388 total - 31 deaths
May 22: 502 new, 30,890 total - 4 deaths
May 23: 486 new, 31,376 total - 12 deaths
May 24: 354 new; 31,715 total - 8 deaths
May 25: 373 new; 32,078 total - 18 deaths
May 26: 370 new; 32,437 total - 21 deaths
May 27: 646 new; 33,068 total - 37 deaths
May 28: 521 new; 33,558 total - 40 deaths
May 29: 693 new; 34,211 total - 13 deaths
May 30: 390 new; 34,538 total - 10 deaths
May 31: 292 new; 34,830 total - 9 deaths
June 1: 430 new; 35,237 total - 46 deaths
June 2: 511 new; 35,712 total - 10 deaths
June 3: 452 new; 36,096 total - 20 deaths
June 4: 533 new; 36,578 total - 27 deaths
June 5: 442 new; 36,997 total - 32 deaths
June 6: 417 new; 37,397 total - 11 deaths
June 7: 244 new; 37,623 total - 14 deaths
June 8: 430 new, 38,033 total - 23 deaths
June 9: 339 new; 38,337 total - 15 deaths
June 10: 449 new; 38,748 total - 25 deaths
June 11: 452 new; 39,146 total - 16 deaths
June 12: 432 new, 39,543 total - 17 deaths
June 13: 407 new, 39,909 total - 9 deaths
June 14: 533 new, 40,430 total - 11 deaths
June 15: 440 new, 40,786 total - 14 deaths
June 16: 264 new, 41,013 total - 24 deaths
June 17: 584 new, 41,438 total - 15 deaths
June 18: 389 new, 41,746 total - 23 deaths
June 19: 411 new, 42,061 total - 19 deaths
June 20: 393 new, 42,423 total - 5 deaths
June 21: 277 new, 42,633 total - 13 deaths
June 22: 331 new, 42,871 total - 14 deaths
June 23: 281 new, 43,140 total - 9 deaths
June 24: 523 new, 43,655 total - 9 deaths
June 25: 510 new, 44,140 total - 9 deaths
June 26: 496 new, 44,575 total - 21 deaths
June 27: 362 new, 44,930 total - 3 deaths
June 29: 312 new, 45,228 total - 5 deaths
June 30: 385 new, 45,594 total - 16 deaths
July 1: 371 new, 45,952 total - 8 deaths
July 2: 453 new, 46,387 total - 13 deaths
July 3: 541 new, 46,915 total - 19 deaths*
July 4: 522 new, 47,432 total - 6 deaths
July 5: 596 new, 48,008 total - 6 deaths
July 6: 330 new, 48,331 total - 5 deaths
July 7: 314 new, 48,626 total - 19 deaths
July 8: 455 new, 49,063 total - 15 deaths
July 9: 521 new, 49,575 total - 7 deaths
July 10: 748 new, 50,300 total - 9 deaths
July 11: 793 new, 51,079 total - 8 deaths
July 12: 560 new, 51,612 total - 4 deaths
July 13: 452 new, 52,037 total - 2 deaths
July 14: 662 new, 52,685 total - 13 deaths
July 15: 700 new, 53,370 total - 10 death
July 16: 735 new, 54,080 total - 10 deaths
July 17: 747 new, 54,813 total - 8 deaths
July 18: 855 new, 55,654 total - 17 deaths
July 19: 927 new, 56,571 total - 2 deaths
July 20: 658 new, 57,206 total - 3 deaths
July 21: 734 new; 57,916 total - 20 deaths
July 22: 763 new; 58,673 total - 14 deaths
July 23: 954 new; 59,602 total - 17 deaths
July 24: 1,011 new; 60,598 total - 4 deaths
July 25: 934 new, 61,520 total - 11 deaths
July 26: 860 new, 62,372 total - 8 deaths
July 27: 561 new, 62,907 total - 3 deaths
July 28: 809 new, 63,678 total - 16 deaths
July 29: 630 new, 64,299 total - 8 deaths
July 30: 970 new, 65,253 total - 13 deaths
July 31: 912 new, 66,154 total - 19 deaths
|
Aug. 1: 989 new, 67,122 total - 6 deaths
Aug. 2: 784 new, 67,857 total - 4 deaths
Aug. 3: 582 new, 68,433 total - 5 deaths
Aug. 4: 836 new; 69,255 total - 14 deaths
Aug. 5: 740 new; 69,975 total - 12 deaths
Aug. 6: 1,051 new; 71,015 total - 6 deaths
Aug. 7: 1,253 new; 72,254 total - 10 deaths
Aug. 8: 1,036 new, 73,287 total - 13 deaths
Aug. 9: 1,048 new, 74,328 total - 1 death
Aug. 10: 673 new, 74,992 total - 3 deaths
Aug. 11: 884 new, 75,862 total - 25 deaths
Aug. 12: 671 new, 76,522 total - 15 deaths
Aug. 13: 1,046 new, 77,565 total - 20 deaths
Aug. 14: 1,079 new, 78,632 total - 8 deaths
Aug. 15: 1,096 new, 79,676 total - 15 deaths
Aug. 16: 750 new, 80,415 total - 3 deaths
Aug. 17: 603 new; 81,006 total - 6 deaths
Aug. 18: 850 new; 81,847 total - 28 deaths
Aug. 19: 506 new; 82,336 total - 14 deaths
Aug. 20: 955 new; 83,277 total - 11 deaths
Aug. 21: 1,050 new, 84,317 total - 13 deaths
Aug. 22: 1,010 new, 85,317 total - 9 deaths
Aug. 23: 618 new, 85,932 total - 2 deaths
Aug. 24: 688 new, 87,592 total - 5 deaths
Aug. 25: 841 new, 88,421 total - 15 deaths
Aug. 26: 971 new, 89,359 total - 18 deaths
Aug. 27: 1,164 new, 90,504 total - 6 deaths
Aug. 28: 832 new, 91,313 total - 11 deaths
Aug. 29: 1,140 new, 92,434 total - 8 deaths
Aug. 30: 880 new, 93,313 total - 6 deaths
Aug. 31: 897 new, 94,196 total - 5 deaths
Sept. 1: 621 new, 94,891 total - 16 deaths
Sept. 2: 871 new; 95,750 total - 13 deaths
Sept. 3: 1,110 new, 96,854 total - 4 deaths
Sept. 4: 1,044 new, 97,884 total - 17 deaths
Sept. 5: 1,085 new, 98,961 total - 11 deaths
Sept. 6: 851 new, 99,804 total - 2 deaths
Sept. 7: 596 new, 100,394 total - 4 deaths
Sept. 8: 394 new, 100,780 total - 12 deaths
Sept. 9: 720 new, 101,485 total - 17 deaths
Sept. 10: 764 new, 102,243 total - 13 deaths
Sept. 11: 1,282 new, 103,505 total - 10 deaths
Sept. 12: 1,076 new, 104,561 total - 17 deaths
Sept. 13: 1,249 new, 105,804 total - 1 death
Sept. 14: 755 new, 106,540 total - 2 deaths
Sept. 15: 758 new, 107,229 total - 20 deaths
Sept. 16: 624 new, 107,809 total - 12 deaths
Sept. 17: 850 new, 108,646 total - 6 deaths
Sept. 18: 1,499 new, 109,683 total - 17 deaths
Sept. 19: 1,104 new, 110,759 total - 9 deaths
Sept. 20: 756 new, 111,505 total - 3 deaths
Sept. 21: 535 new, 112,027 total - 7 deaths
Sept. 22: 652 new, 112,626 total - 9 deaths
Sept. 23: 728 new, 113,337 total - 10 deaths
Sept. 24: 920 new; 114,236 total - 17 deaths
Sept. 25: 1,195 new; 115,407 total - 18 deaths
Sept. 26: 1,143 new; 116, 550 total - 3 deaths
Sept. 27: 921 new; 117,450 total - 3 deaths
Sept. 28: 879 new, 118,322 total - 11 deaths
Sept. 29: 761 new, 119,066 total - 20 deaths
Sept. 30: 965 new, 120,019 total - 20 deaths
Oct. 1: 1,171 new, 121,176 total - 13 deaths
Oct. 2: 1,495 new, 122,640 total - 13 deaths
Oct. 3: 1,429 new; 124,059 total - 13 deaths
Oct. 4: 1,096 new; 125,146 total - 5 deaths
Oct. 5: 835 new; 125,976 total - 7 deaths
Oct. 6: 990 new; 126,946 total - 30 deaths
Oct. 7: 1,302 new; 128,227 total - 17 deaths
Oct. 8: 1,488 new; 129,677 total - 16 deaths
Oct. 9: 1,832 new; 131,493 total - 19 deaths
Oct. 10: 1,945 new, 133,411 total - 21 deaths
Oct. 11: 1,579 new; 134,981 total - 7 deaths
Oct. 12: 1,581 new; 136,555 total - 6 deaths
Oct. 13: 1,569 new; 138,104 total - 27 deaths
Oct. 14: 1,172 new; 139, 269 total - 14 deaths
Oct. 15: 1,962 new; 141,212 total - 23 deaths
Oct. 16: 2,328 new; 143,495 total - 22 deaths
Oct. 17: 2,521 new; 145,977 total - 31 deaths
Oct. 18: 1,629 new; 147,582 total - 19 deaths
Oct. 19: 1,589 new; 149,166 total - 23 deaths
Oct. 20: 1,551 new; 150,664 total - 48 deaths
Oct. 21: 1,766 new; 152,396 total - 15 deaths
Oct. 22: 2,880 new; 155,246 total - 42 deaths
Oct. 23: 2,519 new; 157,713 total - 27 deaths
Oct. 24: 2,765 new; 160,454 total - 24 deaths
Oct. 25: 2,175 new; 162,607 total - 12 deaths
Oct. 26: 2,009 new; 164,581 total - 13 deaths
Oct. 27: 2,062 new; 166,564 total - 51 deaths
Oct. 28: 2,587 new; 169,112 total - 33 deaths
Oct. 29: 3,649 new; 172,730 total - 33 deaths
Oct. 30: 3,205 new; 175,893 total - 26 deaths
Oct. 31: 3,505 new; 179,358 total - 46 deaths
Nov. 1: 2,787 new; 182,108 total - 28 deaths
Nov. 2: 3,080 new, 185,185 total - 26 deaths
Nov. 3: 2,951 new; 188,066 total - 50 deaths
Nov. 4: 3,756 new; 191,764 total - 25 deaths
Nov. 5: 4,462 new; 196,176 total - 45 deaths
Nov. 6: 4,714 new; 200,823 total - 37 deaths
Nov. 7: 5,007 new; 205,722 total - 43 deaths
Nov. 8: 4,689 new, 210,374 total - 36 deaths
Nov. 9: 4,213 new, 214,509 total - 34 deaths
Nov. 10: 4,879 new, 219,338 total - 63 deaths
Nov. 11: 5,156 new, 224,374 total - 31 deaths
Nov. 12: 6,654 new, 230,965 total - 51 deaths
Nov. 13: 5,708 new, 236,565 total - 50 deaths
Nov. 14: 8,451 new, 244,887 total - 25 deaths
Nov. 15: 6,844 new, 251.597 total - 22 deaths
Nov. 16: 5,218 new, 256,744 total - 26 deaths
Nov. 17: 5,541 new, 262,207 total - 84 deaths
Nov. 18: 6,143 new, 268,222 total - 60 deaths
Nov. 19: 7,420 new; 275,503 total - 59 deaths
Nov. 20: 6,912 new; 282,311 total - 63 deaths
Nov. 21: 6,983 new, 289,183 total - 40 deaths
Nov. 22: 6,255 new; 295,357 total - 48 deaths
Nov. 23: 5,606 new; 300,913 total - 27 deaths
Nov. 24: 5,702 new; 306,538 total - 103 deaths
Nov. 25: 6,059 new; 312,521 total - 63 deaths
Nov. 26: 6,434 new; 318,894 total - 63 deaths
Nov. 27: 5,700 new; 324,537 total - 33 deaths
Nov. 28: 4,535 new; 329,008 total - 66 deaths
Nov. 29: 4,335 new; 333,312 total - 24 deaths
Nov. 30: 5,713 new; 338,977 total - 38 deaths
Dec. 1: 5,518 new; 344,373 total - 142 deaths
Dec. 2: 6,655 new; 350,970 total - 91 deaths
Dec. 3: 8,527 new; 359,430 total - 60 deaths
Dec. 4: 8,003 new; 367,329 total - 84 deaths
Dec. 5: 7,793 new; 375,019 total - 78 deaths
Dec. 6: 6,678 new; 381,617 total - 34 deaths
Dec. 7: 5,700 new; 387,278 total - 42 deaths
Dec. 8: 5,457 new; 392,663 total - 124 deaths
Dec. 9: 5,853 new; 398,417 total - 98 deaths
Dec. 10: 6,604 new; 404,935 total - 96 deaths
Dec. 11: 7,360 new; 412,135 total - 71 deaths
Dec. 12: 7,542 new; 419,536 total - 85 deaths
Dec. 13: 6,025 new; 425,434 total - 37 deaths
Dec. 14: 5,050 new; 430,401 total - 35 deaths
Dec. 15: 4,347 new; 434,642 total - 129 deaths
Dec. 16: 6,283 new; 440,850 total - 125 deaths
Dec. 17: 6,458 new; 447,190 total - 79 deaths
Dec. 18: 6,088 new, 453,139 total - 84 deaths
Dec. 19: 4,839 new; 457,871 total - 73 deaths
Dec. 20: 6,558 new; 464,354 total - 53 deaths
Dec. 21: 3,978 new; 468,219 total - 31 deaths
Dec. 22: 3,758 new; 471,876 total - 143 deaths
Dec. 23: 4,732 new; 476,538 total - 62 deaths
Dec. 24: 6,288 new; 482,734 total - 85 deaths
Dec. 25: 5,563 new; 488,180 total - 40 deaths
Dec. 26: 3,896 new; 492,021 total - 30 deaths
Dec. 27: 1,844 new; 493,841 total - 35 deaths
Dec. 28: 2,494 new; 496,306 total - 43 deaths
Dec. 29: 4,028 new; 500,282 total - 164 deaths
Dec. 30: 4,819 new; 505,017 total - 109 deaths
Dec. 31: 6,543 new; 511,485 total - 99 deaths
|
2021
Jan. 1: 6,407 new; 517,773 total - 106 deaths
Jan. 2: 5,429 new; 523,090 total - 39 deaths
Jan. 3: 3,002 new; 526,071 total - 56 deaths
Jan. 4: 3,630 new; 529,688 total - 39 deaths
Jan. 5: 3,477 new; 533,083 total - 142 deaths
Jan. 6: 6,214 new; 539,229 total - 80 deaths
Jan. 7: 7,344 new; 546,499 total - 81 deaths
Jan. 8: 6,199 new, 552,594 total - 69 deaths
Jan. 9: 6,045 new; 558,560 total - 75 deaths
Jan. 10: 5,127 new; 563,653 total - 18 deaths
Jan. 11: 3,726 new; 567,338 total - 30 deaths
Jan. 12: 3,191 new; 570,477 total - 88 deaths
Jan. 13: 3,686 new; 574,119 total - 59 deaths
Jan. 14: 4,411 new; 578,494 total - 40 deaths
Jan. 15: 4,744 new; 583,160 total - 42 deaths
Jan. 16: 3,973 new; 587,049 total - 41 deaths
Jan. 17: 3,228 new; 590,211 total - 24 deaths
Jan. 18: 2,548 new; 592,709 total - 30 deaths
Jan. 19: 2,756 new; 595,436 total - 126 deaths
Jan. 20: 2,942 new; 598,313 total - 62 deaths
Jan. 21: 3,733 new; 601,937 total - 64 deaths
Jan. 22: 3,560 new; 605,426 total - 49 deaths
Jan. 23: 3,188 new; 608,519 total - 50 deaths
Jan. 24: 2,565 new; 611,039 total - 23 deaths
Jan. 25: 2,210 new; 613,228 total - 12 deaths
Jan. 26: 1,777 new; 614,946 total - 80 deaths
Jan. 27: 2,260 new; 617,176 total - 40 deaths
Jan. 28: 2,890 new; 619,995 total - 34 deaths
Jan. 29: 2,647 new; 622,625 total - 46 deaths
Jan. 30: 2,389 new; 624,959 total - 43 deaths
Jan. 31: 1,750 new; 626,682 total - 5 deaths
Feb. 1: 1,733 new; 628,391 total - 16 deaths
Feb. 2: 1,567 new; 629,903 total - 65 deaths
Feb. 3: 1,480 new; 631,331 total - 36 deaths
Feb. 4: 2,403 new; 633,690 total* - 37 deaths
Feb. 5: 1,529 new; 635,171 total - 49 deaths
Feb. 6: 2,855 new; 637,987 total - 67 deaths
Feb. 7: 1,764 new; 639,711 total - 55 deaths
Feb. 8: 1,065 new; 640,744 total - 58 deaths
Feb. 9: 1,225 new; 641,874 total - 67 deaths
Feb. 10: 1,452 new; 643,305 total - 52 deaths
Feb. 11: 1,762 new; 645,006 total - 26 deaths
Feb. 12: 1,445 new; 646,425 total - 86 deaths
Feb. 13: 1,275 new; 647,657 total - 33 deaths
Feb. 14: 1,233 new; 648,875 total - 24 deaths
Feb. 15: 817 new; 649,652 total - 19 deaths
Feb. 16: 889 new; 650,652 total - 40 deaths
Feb. 17: 933 new; 651,453 total - 20 deaths
Feb. 18: 786 new; 652,210 total - 29 deaths
Feb. 19: 1,080 new; 653,245 total - 44 deaths
Feb. 20: 1,449 new; 654,660 total - 14 deaths
Feb. 21: 888 new; 655,541 total - 35 deaths
Feb. 22: 824 new; 656,358 total - 35 deaths
Feb. 23: 716 new; 657,037 total - 44 deaths
Feb. 24: 1,019 new; 658,043 total - 14 deaths
Feb. 25: 1,109 new; 659,127 total - 26 deaths
Feb. 26: 963 new, 660,071 total - 33 deaths
Feb. 27: 897 new, 660,942 total - 27 deaths
Feb. 28: 736 new, 661,673 total - 17 deaths
March 1: 555 new, 662,213 total - 20 deaths
March 2: 582 new, 662,750 total - 31 deaths
March 3: 786 new, 663,511 total - 9 deaths
March 4: 962 new, 664,446 total - 32 deaths
March 5: 879 new, 665,285 total - 32 deaths
March 6: 1,243 new, 666,516 total - 36 deaths
March 7: 748 new, 667,262 total - 11 deaths
March 8: 480 new; 667,736 total - 5 deaths
March 9: 593 new; 668,308 total - 22 deaths
March 10: 863 new; 669,164 total - 16 deaths
March 11: 922 new; 670,074 total - 32 deaths
March 12: 973 new; 671,023 total - 28 deaths
March 13: 878 new; 671,859 total - 27 deaths
March 14: 701 new; 672,554 total - 10 deaths
March 15: 421 new; 672,967 total - 8 deaths
March 16: 568 new; 673,528 total - 12 deaths
March 17: 919 new; 674,430 total - 16 deaths
March 18: 966 new; 675,388 total - 13 deaths
March 19: 878 new; 676,247 total - 15 deaths
March 20: 925 new; 677,135 total - 6 deaths
March 21: 779 new; 677,905 total - 21 deaths
March 22: 516 new; 678,416 total - 1 death
March 23: 701 new; 679,079 total - 18 deaths
March 24: 976 new; 680,046 total - 15 deaths
March 25: 977 new, 680,998 total - 8 deaths
March 26: 1,136 new; 682,099 total - 20 deaths
March 27: 993 new, 683,076 total - 9 deaths
March 28: 955 new; 684,020 total - 12 deaths
March 29: 746 new; 684,766 total - 2 deaths
March 30: 1,127 new; 686,497 total - 1 death
March 31: 1,240 new; 687,713 total - 9 deaths
April 1: 1,256 new; 688,916 total - 20 deaths
April 2: 1,159 new, 689,965 total - 5 deaths
April 3: 952 new; 690,910 total - 0 deaths
April 4: 762 new; 691,625 total - 1 death
April 5: 669 new; 692,240 total - 11 deaths
April 6: 1,260 new; 693,452 total - 15 deaths
April 7: 1,397 new; 694,836 total - 16 deaths
April 8: 1,374 new; 696,175 total - 16 deaths
April 9: 1,380 new; 697,533 total - 7 deaths
April 10: 1,198 new; 698,692 total - 10 deaths
April 11: 908 new; 699,823 total - 3 deaths
April 12: 970 new; 700,775 total - 16 deaths
April 13: 1,233 new; 701,971 total - 20 deaths
April 14: 1,408 new; 703,345 total - 7 deaths
April 15: 1,327 new; 704,632 total - 14 deaths
April 16: 1,263 new; 707,111 total* - 5 deaths
April 17: 1,041 new; 708,067 total - 7 deaths
April 18: 770 new; 708,779 total - 3 deaths
April 19: 733 new; 709,455 total - 8 deaths
April 20: 1,166 new; 710,607 total* - 14 deaths
April 21: 1,250 new; 711,787 total - 4 deaths
April 22: 1,124 new; 712,858 total - 5 deaths
April 23: 1,127 new; 713,959 total - 13 deaths
April 24: 832 new; 714,786 total - 4 deaths
April 25: 702 new; 715,468 total - 5 deaths
April 26: 867 new; 716,306 total - 13 deaths
April 27: 1,272 new; 717,564 total - 19 deaths
April 28: 1,406 new; 718,948 total - 11 deaths
April 29: 1,494 new; 720,425 total - 8 deaths
April 30: 1,191 new; 721,577 total - 5 deaths
May 1: 1,072 new; 722,646 total - 11 deaths
May 2, 812 new; 723,443 total - 1 death
May 3: 824 new; 724,214 total - 12 deaths
May 4: 1,160 new; 725,353 total - 10 deaths
May 5: 1,261 new; 726,600 total - 6 deaths
May 6: 1,189 new; 727,764 total - 17 deaths
May 7: 1,056 new; 728,811 total - 8 deaths
May 8: 913 new; 729,716 total - 12 deaths
May 9: 607 new; 730,306 total - 1 death
May 10: 687 new; 730,969 total - 15 deaths
May 11: 852 new; 731,810 total - 10 deaths
May 12: 900 new; 732,692 total - 5 deaths
May 13: 925 new; 733,591 total - 16 deaths
May 14: 798 new; 734,736 total - 5 deaths
May 15: 754 new; 735,462 total - 9 deaths
May 16: 559 new; 735,999 total - 6 deaths
May 17: 495 new; 736,480 total - 21 deaths
May 18: 819 new; 737,282 total - 12 deaths
May 19: 929 new; 738,173 total - 8 deaths
May 20: 801 new; 738,961 total - 22 deaths
May 21: 683 new; 739,626 total - 6 deaths
May 22: 565 new; 740,189 total - 0 deaths
May 23: 381 new; 740,564 total - 1 death
May 24: 525 new; 741,053 total - 12 deaths
May 25: 655 new; 741,697 total - 6 deaths
May 26: 674 new, 742,353 total - 19 deaths
May 27: 571 new; 742,910 total - 13 deaths
May 28: 448 new; 743,338 total - 19 deaths
May 29: 360 new; 743,696 total - 5 deaths
May 30: 170 new; 743,866 total - 3 deaths
May 31: 370 new; 744,213 total - 8 deaths
June 1: 282 new; 744,474 total - 11 deaths
June 2: 418 new; 745,690 total - 20 deaths
June 3: 405 new; 746,135 total - 5 deaths
June4: 387 new; 746,554 total - 23 deaths
June 5: 278 new; 746,832 total - 1 death
June 6: 275 new; 747,083 total - 2 deaths
June 7: 302 new; 747,447 total - 10 deaths
June 8: 308 new; 747,799 total - 12 deaths
June 9: 374 new;748,259 total - 2 deaths
June 10: 306 new; 748.565 total - 4 deaths
June 11: 337 new; 748,902 total - 3 deaths
June 12: 246 new; 749,148 total - 1 death
June 13: 140 new; 749,532 total - 2 deaths
June 14: 240 new; 749,835 total - 7 deaths
June 15: 216 new; 750,170 total - 12 deaths
June 16: 232 new; 750,432 total - 1 death
June 17: 218 new; 750,702 total - 2 deaths
June 18: 241 new; 751,242 total - 29 deaths
June 19: 139 new; 751,381 total - 1 death
June 20: 150 new; 751,526 total - 4 deaths
June 21: 198 new; 751,826 total - 8 deaths
June 22: 213 new; 752,108 total - 6 deaths
June 23: 57 new, 752,165 total - 2 deaths
June 24: 230 new; 752,395 total - 4 deaths
June 25: 255 new; 752,650 total - 1 death
June 26: 133 new; 752,783 total - 0 deaths
June 27: 132 new; 753,260 total - 0 deaths
June 28: 183 new; 753,528 total - 8 deaths
|