The Indiana 4-H Program celebrates the accomplishments of the 4-H youth. It takes time, energy and perseverance to be an active and committed 4-H member. 4-H focuses on a "learning by doing" method which enables the child to not only read and learn about his/her interests but also to complete a project to demonstrate what he/she learned in a particular area.
The program today focuses on positive youth development and human capital. Program directors utilize subject matter that enhances that development. Organizers recognize that the youth of today are future leaders. What they learn and experience in the 4-H program helps them develop into contributing citizens who will "give back" to their communities in the future.
If you would like to volunteer or join 4-H, please contact the Extension Office.
If you have any questions, please contact the Pulaski County Extension Office located on 125 S. Riverside Dr. in Winamac at 574-946-3412. Visit its web site at www.extension.purdue.edu/pulaski or find it on Facebook by searching for Pulaski County Extension Office.
Pulaski County 4-H State Fair Results
Indiana State Fair 4-H results are released by Purdue Extension. The Extension staff partners with the Indiana State Fair to post 4-H exhibit results.
Indiana State Fair ribbons are awarded using the following criteria:
Green – participation
White – poorly constructed or barely meets exhibit requirements
Red – adequately constructed or does not fully meet exhibit requirements
Blue – very complete exhibit, meets exhibit requirements, and is well constructed
Orange – exceptional blue ribbon exhibit (Merit)
Sweepstakes is awarded to the best overall exhibit in that 4-H project subject matter area.
Pulaski County 4-H'ers earning 2023 State Fair honors are as follows:
Results for 4-H Livestock Projects can be found here.
The results from 4-H livestock competitions are unofficial and are generally not available until show records have been audited after the completion of the show. They remain unofficial results until the Indiana State Fair Drug Testing Program results are available.
4-H Projects
Exhibitor Name | Description | Ribbon | County | |||
---|---|---|---|---|---|---|
State Garden / Single Vegetable (SV) / 85012: Cabbage, Round, flat or pointed type (SV) | ||||||
Smith, Aidan | Blue | Pulaski | ||||
Smith, Aidan | Blue | Pulaski | ||||
State Garden / | Single Vegetable / 85035: | Peppers, Banana, long, wax or Hungarian type | ||||
Smith, Aidan | Blue | Pulaski | ||||
State Projects / Aerospace (AE) / 11011: Beginner (AE) | ||||||
Ledley, Joseph | Blue | Pulaski | ||||
State Projects / Aerospace (AE) / 11021: Intermediate (AE) | ||||||
Mellon, Carson | intermediate rocket | Blue | Pulaski | |||
State Projects / Arts and Crafts, General (CR) / 12011: Beginner (CR) | ||||||
Watwood, Sophia | Blue | Pulaski | ||||
State Projects / Arts and Crafts, General (CR) / 12012: Intermediate (CR) | ||||||
Becker, Braylen | Spray foam tree stump | Blue | Pulaski | |||
Kreamer, Addison | Gumball machine Christmas ornament | Blue | Pulaski | |||
State Projects / Arts and Crafts, General (CR) / 12013: Advanced (CR) | ||||||
Schultz, Hunter | Blue | Pulaski | ||||
Westerhouse, Madyson | Herb garden planter | Blue | Pulaski | |||
State Projects / Cake Decorating (CK) / 14011: Beginner (CK) | ||||||
Robinson, Mara | Blue | Pulaski | ||||
State Projects / Cake Decorating (CK) / 14031: Advanced (CK) | ||||||
Hoover-Enyeart, Hannah | Rectangle cake with Stitch | Red | Pulaski | |||
State Projects / Cat Poster or Display (CP) / 15021: Intermediate (CP) | ||||||
Federer, Tanner | famous cats and behaviors | Blue | Pulaski | |||
State Projects / Cat Poster or Display (CP) / 15031: Advanced (CP) | ||||||
Smith, Aidan | Lost pet | Blue | Pulaski | |||
State Projects / Child Development (CD) / 16011: Level A (CD) | ||||||
Watwood, Sophia | busy board | Blue | Pulaski | |||
State Projects / Child Development (CD) / 16021: Level B (CD) | ||||||
Westerhouse, Carlee | Orange | Pulaski | ||||
State Projects / Child Development (CD) / 16041: Level D (CD) | ||||||
Libey, Evelyn | Poster | Red | Pulaski | |||
State Projects / Computer (CO) / 17031: Advanced (CO) | ||||||
Istre, Mason | Orange | Pulaski | ||||
State Projects / Construction and Architectural Replica (CA) / 17511: Beginner (CA) | ||||||
Watwood, Sophia | big ben | Blue | Pulaski | |||
State Projects / Consumer Clothing (CC) / 18021: Intermediate (CC) | ||||||
Browning, Scarlett | Red | Pulaski | ||||
State Projects / Creative Writing (CW) / 18511: Beginner (CW) | ||||||
Burgess, Eli | Photo Prompted Short Story | Blue | Pulaski | |||
State Projects / Creative Writing (CW) / 18521: Intermediate (CW) | ||||||
Kirkland, Shiloh | A nonfiction piece about earthquakes, their formation and much more. | Blue | Pulaski | |||
State Projects / Creative Writing (CW) / 18531: Advanced (CW) | ||||||
Westerhouse, Madyson | Blue | Pulaski | ||||
State Projects / Dog Poster or Display (DP) / 20011: Beginner (DP) | ||||||
Hileman, Jocelyn | poster | Red | Pulaski | |||
State Projects / Dog Poster or Display (DP) / 20021: Intermediate (DP) | ||||||
Dickey, Sophia | Blue | Pulaski | ||||
State Projects / Dog Poster or Display (DP) / 20031: Advanced (DP) | ||||||
Smith, Aidan | Dog poster | Blue | Pulaski | |||
State Projects / Electric (EL) / 21011: Level 1 (EL) | ||||||
Chesser, Emmett | Circuit Board | Blue | Pulaski | |||
State Projects / Electric (EL) / 21021: Level 2 (EL) | ||||||
Overmyer, Kinley | Shaker Light | Blue | Pulaski | |||
State Projects / Electric (EL) / 21031: Level 3 (EL) | ||||||
Libey, William | extension cord | Blue | Pulaski | |||
State Projects / Entomology (EN) / 22051: Beginner Poster or Display (EN) | ||||||
Watwood, Sophia | Red | Pulaski | ||||
State Projects | Fashion Revue, Consumer Clothing (CF) | 22521: Intermediate | ||||
Browning, Scarlett | Blue Honor | Pulaski | ||||
State Projects / Fine Arts (FA) / 23521: Intermediate (FA) | ||||||
Burns, Elisha | pencil drawing | Blue | Pulaski | |||
State Projects / Fine Arts (FA) / 23531: Advanced (FA) | ||||||
Toosley, Maisie | Elvis painting | Blue | Pulaski | |||
State Projects / Floriculture (FL) / 24011: Level A, Floral Display (FL) | ||||||
Hileman, Kinzey | silk arrangement | Blue | Pulaski | |||
Stamper, Madelyn | Blue | Pulaski | ||||
State Projects / Floriculture (FL) / 24031: Level C, Floral Display (FL) | ||||||
Browning, Scarlett | Red | Pulaski | ||||
State Projects / Floriculture (FL) / 24042: Level D, Poster or Educational Display (FL) | ||||||
Westerhouse, Madyson | Orange | Pulaski | ||||
State Projects / Foods, Baked (FB) / 25011: Level A (FB) | ||||||
Gunter, Hazel | Red | Pulaski | ||||
State Projects / Foods, Baked (FB) / 25021: Level B (FB) | ||||||
Martin, Reese | single layer cake - chocolate beet cake | Orange | Pulaski | |||
State Projects / Foods, Baked (FB) / 25031: Level C (FB) | ||||||
Martin, Hutch | yeast bread | Blue | Pulaski | |||
Burns, Austin | Casserole | Orange | Pulaski | |||
State Projects / Foods, Baked (FB) / 25041: Level D (FB) | ||||||
Smith, Aidan | Foods baked entry | Blue | Pulaski | |||
Grothaus, Alison | fruit pie baked from scratch | Orange | Pulaski | |||
State Projects / Foods, Preserved (FP) / 26011: Level A (FP) | ||||||
Stamper, Madelyn | Red | Pulaski | ||||
Blount, Sarah | Blue | Pulaski | ||||
State Projects / Foods, Preserved (FP) / 26041: Level D (FP) | ||||||
Bolen, Austin | cooked jam/reduced sugar fruit spread | Orange | Pulaski | |||
Stimson, Adam | undecided | Red | Pulaski | |||
State Projects / Forestry (FO) / 27011: Beginner (FO) | ||||||
Watwood, Sophia | poster | Red | Pulaski | |||
State Projects / Forestry (FO) / 27031: Advanced (FO) | ||||||
Smith, Aidan | Maple cream | Blue | Pulaski | |||
State Projects / Geology (GO) / 29011: Beginner (GO) | ||||||
Watwood, Sophia | poster | Blue | Pulaski | |||
State Projects / Health (HT) / 30011: Beginner (HT) | ||||||
Watwood, Sophia | first aid kit | Red | Pulaski | |||
State Projects / Health (HT) / 30021: Intermediate (HT) | ||||||
Westerhouse, Carlee | Pulaski | |||||
Exhibitor Name | Description | Ribbon | County | |||
State Projects / Health (HT) / 30031: Advanced (HT) | ||||||
Stimson, Adam | Poster | Blue | Pulaski | |||
State Projects / Home Environment (HE) / 31011: Beginner (HE) | ||||||
Watwood, Sophia | wall decor | Blue | Pulaski | |||
State Projects / 23021: | Informative 4-H Presentation | (IP) Senior | ||||
Stimson, Adam | Orange | Pulaski | ||||
State Projects / Llama-Alpaca Poster or Display (LP) / 35511: Beginner (LP) | ||||||
Watwood, Sophia | Blue | Pulaski | ||||
State Projects / Model Craft (MC) / 36021: Intermediate (MC) | ||||||
Rausch, Brooke | Blue | Pulaski | ||||
State Projects / | Needle Craft (NC) 36531: | Advanced | ||||
Jennings, Ashlynn | Crocheted Flowers | Blue | Pulaski | |||
State Projects / Photography (PH) / 37014: Beginner, Color Salon Print (PH) | ||||||
Burgess, Eli | Color Salon Print | Blue | Pulaski | |||
State Projects / Photography (PH) / 37024: Intermediate, Color Salon Print (PH) | ||||||
Heims, Hallie | Blue | Pulaski | ||||
Beckner, Jayden | Photo | Red | Pulaski | |||
State Projects / | Photography (PH) / 37033: | Advanced, Black & White Salon Print (PH) | ||||
Ringen, Shayla | Blue | Pulaski | ||||
State Projects / Photography (PH) / 37034: Advanced, Color Salon Print (PH) | ||||||
Brown, Reese | Red | Pulaski | ||||
Ringen, Shayla | color salon print | Blue | Pulaski | |||
State Projects / Poultry Poster or Display (PP) / 39021: Intermediate (PP) | ||||||
Gunter, Everett | Blue | Pulaski | ||||
State Projects / | Public Speaking (PS) / 41011: | Junior (PS) | ||||
Ledley, Joseph | Blue | Pulaski | ||||
State Projects / Rabbit Poster or Display (RP) / 44011: Beginner (RP) | ||||||
Hileman, Jocelyn | Blue | Pulaski | ||||
State Projects / Sewing Construction, Non-Wearable (SN) / 45011: Grade 3 (SN) | ||||||
Blount, Sarah | Blue | Pulaski | ||||
State Projects / Sewing Construction, Non-Wearable (SN) / 45021: Grade 4 (SN) | ||||||
Stamper, Madelyn | Blue | Pulaski | ||||
State Projects / Sewing Construction, Non-Wearable (SN) / 45061: Grade 8-12 (SN) | ||||||
Smith, Aidan | Non wearable | Blue | Pulaski | |||
Hoover-Enyeart, Savannah | Non wearable quilt | Blue | Pulaski | |||
State Projects / Sewing Construction, Wearable (SW) / 45521: Grade 4 (SW) | ||||||
Stamper, Madelyn | Red | Pulaski | ||||
State Projects / Sewing Construction, Wearable (SW) / 45561: Informal or Casual Wear (SW) | ||||||
Browning, Scarlett | Blue | Pulaski | ||||
State Projects / Shooting Sports Education (SS) / 46011: Beginner (SS) | ||||||
Burgess, Eli | Poster with Video | Orange | Pulaski | |||
State Projects / Shooting Sports Education (SS) / 46021: Intermediate (SS) | ||||||
Gunter, Everett | White | Pulaski | ||||
State Projects / Small Engines (SE) / 47031: Advanced (SE) | ||||||
Stimson, Adam | poster | Blue | Pulaski | |||
State Projects / Soil and Water Science (SW) / 48011: Beginner (SW) | ||||||
Burns, Jillian | Poster describing some soil and water research | Blue | Pulaski | |||
State Projects / Sport Fishing (SF) / 49011: Beginner (SF) | ||||||
Watwood, Sophia | poster | Blue | Pulaski | |||
State Projects / Sport Fishing (SF) / 49021: Intermediate (SF) | ||||||
Combs, Isaac | Blue | Pulaski | ||||
State Projects / Sport Fishing (SF) / 49031: Advanced (SF) | ||||||
Stimson, Adam | poster | Orange | Pulaski | |||
State Projects / Veterinary Science (VS) / 52011: Beginner (VS) | ||||||
Watwood, Sophia | poster | Red | Pulaski | |||
State Projects / Veterinary Science (VS) / 52021: Intermediate (VS) | ||||||
Fagner, Lucas | Red | Pulaski | ||||
State Projects / |
Weather and Climate Science |
(WC) / 53011: | Beginner | |||
Watwood, Sophia | poster | Blue | Pulaski | |||
State Projects / Wildlife (WI) / 54011: Beginner (WI) | ||||||
Hileman, Jocelyn | Poster | Blue | Pulaski | |||
State Projects / Wildlife (WI) / 54021: Intermediate (WI) | ||||||
Day, Alena | poster | Orange | Pulaski | |||
State Projects / Wildlife (WI) / 54031: Advanced (WI) | ||||||
Westerhouse, Madyson | Blue | Pulaski | ||||
State Projects / Woodworking (WW) / 55011: Level A (WW) | ||||||
Tanner, Emma | Sliding Bookshelf (24 in. long; 6 in. tall) | Blue | Pulaski | |||
State Projects / Woodworking (WW) / 55021: Level B (WW) | ||||||
DePoy, Seaver | Blue | Pulaski | ||||